Faculty Profile
Name: | Dr. Devendra Singh Chouhan | |
Designation: | Assistant Professor | |
Department: | Department of Geography | |
Office No: | +919413208520 | |
Email Address: | dscgeodsc@gmail.com, dr.dschouhan@mlsu.ac.in | |
Profile/CV: | Detailed Profile | |
Research Area: | Environment Geography, Physical Geography, Natural Resources (Water & Forest) | |
Research Details | 09 research papers published in various national/international journals and 22 research papers presented in various national/international conferences related to Water Resources, Water Quality, Historical water conservation system, Forest, Wildlife, Ecosystem, Agriculture, Land use, Gender disparity in Literacy, Culture, Traditions etc. One major project is going on titeld ‘Impact of Water Quality on Health in Vagad Region of Rajasthan: An Application in Web-GIS’ funded by RUSA 2.0 MHRD. |
Address
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: registrar@mlsu.ac.in
GSTIN: 08AAAJM1548D1ZE
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: registrar@mlsu.ac.in
GSTIN: 08AAAJM1548D1ZE
Privacy Policy |
Disclaimer |
Terms of Use |
Nodal Officer : Dr. Avinash Panwar
Last Updated on : 12/09/24
Last Updated on : 12/09/24
Powered by Avid Web Solutions Pvt. Ltd.
Visitors : 0035344743
Visitors : 0035344743