| Department of Geography |
|---|
| About Department |
| Course Offered |
| HOD Desk |
| Tenders |
| Contact Us |
| Locate Us |
Syllabus
| S.No. | Course Name | Syllabus | Date | Year/Semester |
|---|---|---|---|---|
| 1 | B.A. Geography | Geography NEP UG Scheme Examination & Other details | 20-10-2023 | All |
| 2 | B.A. Geography | Physical Geography I Lithosphere | 20-10-2023 | I |
| 3 | B.A. Geography | Lab I Scales and Representation of Relief | 20-10-2023 | I |
| 4 | B.A. Geography | Human Geography | 03-02-2024 | II |
| 5 | B.A. Geography | Lab II Representation of Socio-Economic Demographic Data | 03-02-2024 | II |
| 6 | B.A. Geography | Physical Geography II Atomsphere & Hydrosphere | 10-08-2024 | III |
| 7 | B.A. Geography | Lab II Representation of Climatic Data | 10-08-2024 | III |
| 8 | B.A. Geography | Geography NEP UG Syllabus IV Sem | 20-06-2025 | IV |
| 9 | B.A. Geography | Geography NEP UG Syllabus V Sem | 20-06-2025 | V |
| 10 | B.A. Geography | Geography NEP UG Syllabus VI Sem | 20-06-2025 | VI |
Address
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: [email protected]
GSTIN: 08AAAJM1548D1ZE
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: [email protected]
GSTIN: 08AAAJM1548D1ZE
Privacy Policy |
Terms and Conditions of Use |
Refund Policy |
Nodal Officer :
Last Updated on : 05/12/25
Last Updated on : 05/12/25
Powered by Avid Web Solutions Pvt. Ltd.
Visitors : 0035344743
Visitors : 0035344743