| Department of Geography |
|---|
| About Department |
| Course Offered |
| HOD Desk |
| Tenders |
| Contact Us |
| Locate Us |
Syllabus
| S.No. | Course Name | Syllabus | Date | Year/Semester |
|---|---|---|---|---|
| 1 | M.A./ M.Sc. Geography | POLITICAL GEOGRAPHY | 10-08-2024 | All |
| 2 | M.A./ M.Sc. Geography | Representation of Geographical Data Through Maps | 15-03-2024 | All |
| 3 | M.A./ M.Sc. Geography | Geomorphology | 20-10-2023 | I |
| 4 | M.A./ M.Sc. Geography | Economic and Resource Geography | 20-10-2023 | I |
| 5 | M.A./ M.Sc. Geography | Climatology and Oceanography | 20-10-2023 | I |
| 6 | M.A./ M.Sc. Geography | Representation of Relief and Climatic Data | 20-10-2023 | I |
| 7 | M.A./ M.Sc. Geography | Representation of Socio-Economic Data | 20-10-2023 | I |
| 8 | M.A./ M.Sc. Geography | Geographical Thought | 20-10-2023 | I |
| 9 | M.A./ M.Sc. Geography | Basics of Remote Sensing and Geographical Information System | 15-03-2024 | II |
| 10 | M.A./ M.Sc. Geography | Representation of Geographical Data Through Maps | 15-03-2024 | II |
| 11 | M.A./ M.Sc. Geography | Cultural Geography | 15-03-2024 | II |
| 12 | M.A./ M.Sc. Geography | Environmental Geography | 15-03-2024 | II |
| 13 | M.A./ M.Sc. Geography | Population and Settlement Geography | 15-03-2024 | II |
| 14 | M.A./ M.Sc. Geography | Urban Geography | 15-03-2024 | II |
| 15 | M.A./ M.Sc. Geography | Geography of India | 15-03-2024 | II |
| 16 | M.A./ M.Sc. Geography | REGIONAL DEVELOPMENT AND PLANNING | 10-08-2024 | III |
| 17 | M.A./ M.Sc. Geography | Community Engagement & Service (CES) | 10-08-2024 | III |
| 18 | M.A./ M.Sc. Geography | DIGITAL IMAGE PROCESSING FOR GEOGRAPHICAL APPLICATIONS | 10-08-2024 | III |
| 19 | M.A./ M.Sc. Geography | DATUM & PROJECTIONS | 10-08-2024 | III |
| 20 | M.A./ M.Sc. Geography | STATISTICAL DATA ANALYSIS USING SOFTWARE | 10-08-2024 | III |
| 21 | M.A./ M.Sc. Geography | LAND SURVEYING & FIELD WORK | 10-08-2024 | III |
| 22 | M.A./ M.Sc. Geography | NATURAL HAZARD AND DISASTER MANAGEMENT | 10-08-2024 | III |
| 23 | M.A./ M.Sc. Geography | Transport Geography | 10-08-2024 | III |
| 24 | M.A./ M.Sc. Geography | POLITICAL GEOGRAPHY | 10-08-2024 | III |
| 25 | M.A./ M.Sc. Geography | AGRICULTURAL GEOGRAPHY | 10-08-2024 | III |
| 26 | M.A./ M.Sc. Geography | Research Methods in Geography | 10-08-2024 | III |
| 27 | M.A./ M.Sc. Geography | RESEARCH_METHODS IN GEOGRAPHY | 10-08-2024 | III |
| 28 | M.A./ M.Sc. Geography | SOCIAL GEOGRAPHY | 10-08-2024 | III |
| 29 | M.A./ M.Sc. Geography | SOCIO-ECONOMIC SURVEY | 12-08-2024 | IV |
| 30 | M.A./ M.Sc. Geography | ADVANCED SURVEYING TECHNIQUES | 12-08-2024 | IV |
| 31 | M.A./ M.Sc. Geography | Internship | 12-08-2024 | IV |
| 32 | M.A./ M.Sc. Geography | GEOGRAPHICAL DATA SOURCES | 12-08-2024 | IV |
| 33 | M.A./ M.Sc. Geography | ADVANCED GIS FOR GEOGRAPHICAL APPLICATIONS | 12-08-2024 | IV |
| 34 | M.A./ M.Sc. Geography | ADVANCED GEOGRAPHY OF RAJASTHAN | 12-08-2024 | IV |
| 35 | M.A./ M.Sc. Geography | GEG9120S | 12-08-2024 | IV |
| 36 | M.A./ M.Sc. Geography | GEOGRAPHY OF WATER RESOURCES AND MANAGEMENT | 12-08-2024 | IV |
| 37 | M.A./ M.Sc. Geography | Quantitative Methods in Geography | 12-08-2024 | IV |
| 38 | M.A./ M.Sc. Geography | SEMINAR I – Electoral Studies in Geography | 12-08-2024 | IV |
| 39 | M.A./ M.Sc. Geography | BIO-GEOGRAPHY | 12-08-2024 | IV |
| 40 | M.A./ M.Sc. Geography | WORLD REGIONAL GEOGRAPHY | 12-08-2024 | IV |
| 41 | M.A./ M.Sc. Geography | INDUSTRIAL GEOGRAPHY | 12-08-2024 | IV |
Address
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: [email protected]
GSTIN: 08AAAJM1548D1ZE
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: [email protected]
GSTIN: 08AAAJM1548D1ZE
Privacy Policy |
Terms and Conditions of Use |
Refund Policy |
Nodal Officer :
Last Updated on : 05/12/25
Last Updated on : 05/12/25
Powered by Avid Web Solutions Pvt. Ltd.
Visitors : 0035344743
Visitors : 0035344743